Overview of Northeast Agricultural Workforce
| Farm Size by Hired Workers | No. Hired Farm Worker | No. Operators | Combined | % |
|---|---|---|---|---|
| 0 - 5 Workers | 64,612 | 262,252 | 326,864 | 64% |
| 6 - 9 Workers | 31,186 | 8,446 | 39,632 | 8% |
| 10 - 20 Workers | 41,974 | 6,280 | 48,254 | 9% |
| 21 or More Workers | 91,654 | 4,144 | 95,798 | 19% |
| Total | - | - | 510,548 | 100% |
| Organic Farming | No. Hired Farm Worker | No. Operators | Combined | % |
| Farms w/ Organic Production | 10,074 | 7,351 | 17,425 | 3% |
| Farms w/o Organic Production | 219,352 | 273,771 | 493,123 | 97% |
| Total | - | - | 510,548 | 100% |
| Northeast Agriculture Workforce Estimates by commodity, 2007 | No. Hired Farm Worker | No. Operators | Combined | % |
| Greenhouse, nursery, & flor. prod. | 53,505 | 19,323 | 72,828 | 14% |
| Hay farming | 13,631 | 50,560 | 64,191 | 13% |
| Dairy cattle and milk production | 34,279 | 27,962 | 62,241 | 12% |
| Aquaculture & other animal prod. | 16,965 | 42,101 | 59,066 | 12% |
| Fruit and tree nut farming | 43,179 | 13,893 | 57,072 | 11% |
| Beef cattle ranching and farming | 10,604 | 42,436 | 53,040 | 10% |
| Vegetable and melon farming | 28,214 | 13,111 | 41,325 | 8% |
| Mixed crop farming | 3,892 | 21,656 | 25,548 | 5% |
| Grain and oilseed farming | 7,878 | 15,944 | 23,822 | 5% |
| Poultry and egg production | 8,930 | 14,107 | 23,037 | 5% |
| Others less than 5% | 1,808 | 11,139 | 12,947 | 6% |
| Total | 229,426 | 281,122 | 510,548 | 100% |
Source: NASS 2007 Census of Agriculture
