Agricultural Forestry and Fishing Safety and Health Data: Northeast

Work-related Injury by Farm Type: NE vs. All-US, 2007

(National Agricultural Statistics Office, special Data request, 2010)

Farm Type of Work-related Injury NE per 10,000 US per 10,000 BLS (in thousands)
Crops 1,363 40 28,464 54 27,900
Grains and oilseeds 315 9 12,269 23 -
Nursery, greenhouse and floriculture 324 9 2,862 5 -
Livestock 2,485 72 51,556 97 12,700
Beef cattle 319 9 27,924 53 -
Dairy 744 22 4,141 8 -
Sheep, goats, wool and mohair 447 13 3,998 8 -
Equine 957 28 9,824 19 -
DK/NR 78 2 308 1 1
Total injuries 3,926 114 80,328 152 40,600
NE - ag pop US ag pop NASS US ag pop BLS
344,703 5,294,913 901,800

Estimated Number of Working Adult and Youth Injuries

Estimated Number of Working Adult non-fatal Injuries by source of injury
- NE Region* US
Persons / Animals / Plants / Minerals (animal injury) 1,242 36 23,207 44
Structures and Surfaces (falls) 847 25 19,201 36
Machinery 570 17 7,642 14
Parts and Materials 379 11 4,657 9
Vehicles 142 4 6,043 11
Tools / Instruments / Equipment 105 3 6,006 11
Other and Unknown Sources 632 18 13,572 26
Total 3,926 114 80,328 152
Estimated Number of Youth Injuries by source of injury
- NE Region* All
Structures and Surfaces (falls) 530 46 8,200 51
Persons / Animals / Plants / Minerals (animal injury) 278 24 5,428 34
Vehicles 179 16 4,365 27
Machinery 177 16 857 5
Tools / Instruments / Equipment 168 15 2,826 18
Other and Unknown Sources 251 22 5,914 37
Total 1,583 139 27,590 173

Source: National Agricultural Statistics Office, special Data request, 2010

Northeast US Commercial Fishing Fatalities 2000-2008

Year Fatalities State Fatalities
2000 15 Massachusetts 40
2001 12 Maine 28
2002 2 Rhode Island 11
2003 14 New York 4
2004 10 New Hampshire 2
2005 6 - 85
2006 10
2007 9
2008 7
- 85

Source: NIOSH Alaska Field Station, NIOSH, 2010